* Minimum 2 persons
** this schedule can vary according to weather and tides conditions.
Hi Season 1 Nov – 19 Dec // 11 Jan – 15 May 19
Standard | 8142 |
Superior | 8496 |
Deluxe | 8732 |
Air Villa | 9086 |
Suite | 10856 |
Hi Season 1 Nov – 19 Dec // 11 Jan – 15 May 19
Deluxe Balcony | 11682 |
Deluxe Sweet Room | 12154 |
Deluxe Sweet Sea View | 12508 |
Beach View Bungalow | 12862 |
Beach Front Bungalow | 14160 |
Honeymoon Beach View | 14514 |
Honeymoon Beach Front | 15458 |
Honeymoon Beach Front with Jacuzzi | 16756 |
Hi Season 1 Nov – 19 Dec // 11 Jan – 15 May 19
Room Type | Price oer person |
i-Garden / i-Green | 12744 |
i-Sea / i-Comfy / i-Mountain / i-Sun/ i-Leaf | 13098 |
i-Sky / i-Luxury | 14278 |
i-Breeze | 17464 |
i-Beach Front / i-Pano | 19824 |
Attention! Special prices do not apply in high season, as well as on weekends and holidays. Please check the price in advance.