Steps from Haad Sai Khao’s white sand, KC Grande Resort & Spa features 4-star accommodations with flat-screen TVs and free Wi-Fi. It has a gym, pool and 5 dining options.
KC Grande Resort is about 2 hours by car and ferry from Trat Airport. Ferry rides are available from the Centre Point, Kromaluang Chumporn and Ao Thammachat Piers.
Spacious rooms at KC Grande feature wood furnishings and a private terrace with views of the ocean or tropical gardens. They come equipped with cable TV, safe and a fridge.
Guests can relax at the large outdoor hot tub or with massages and sauna at the spa. Activities such as canoeing, snorkeling and beach volleyball are available. Airport shuttle service and car rental are available.
A range of Thai and European dishes prepared with fresh seafood is available at The Beach Restaurant. Cocktails with live music are available at the beachfront KC Pub.
White Sand Beach is a great choice for travelers interested in sandy beaches, beaches and beach walks.
This is our guests’ favorite part of Ko Chang, according to independent reviews.
This property also has one of the top-rated locations in Ko Chang! Guests are happier about it compared to other properties in the area.
For groups of 15 people there are big discounts.
Enjoy the service company Active Holidays Co. LTD.
VALIDITY: 01 NOVEMBER 2019 – 31 OCTOBER 2020 | |||||||||
Room Type | Size Sqm. | No. of room | 01 Nov 19 – 20 Dec 20
11 Jan 20 – 15 Apr 20 |
21 Dec 19 – 10 Jan 20 | 16 Apr, 20 – 31 Oct, 20 | ||||
SGL/TWN | allotment | SGL/TWN | allotment | SGL/TWN | allotment | ||||
HILL ZONE | Jacuzzi Deluxe | 45 | 12DBL/12TWN | 4290 | – | 6160 | – | 2750 | – |
Pool View Jacuzzi Deluxe | 45 | 12 DBL/11 TWN | 4625 | – | 6600 | – | 2865 | – | |
Ocean View Jacuzzi Deluxe | 45 | 8 DBL/ 6TWN | 5390 | – | 7370 | – | 3305 | – | |
Pool Access Jacuzzi Deluxe | 45 | 10 DBL/ 8 TWN | 5390 | – | 7370 | – | 3305 | – | |
SEA ZONE | Deluxe Room | 45 | 18 DBL/21 TWN | 4900 | – | 6600 | – | 3025 | – |
Sea View Grande Deluxe | 53.5 | 20 DBL/17 TWN | 6215 | – | 8360 | – | 4015 | – | |
Sea View Grande Suite | 107 | 4 DBL | 9240 | – | 11715 | – | 5940 | – | |
Garden View Deluxe Villa | 47 | 22 DBL / 7 TWN | 5610 | – | 7370 | – | 3630 | – | |
Beachfront Deluxe Villa | 47 | 3 DBL / 3 TWN | 7775 | – | 9955 | – | 4410 | – | |
Paradise Beachfront Villa | 60 | 14 DBL | 9240 | – | 11495 | – | 5115 | – | |
Extra Bed (Adult) (Rate per night + Breakfast) | 1320 | 1320 | 1320 | ||||||
Extra Bed (Child) (Rate per night + Breakfast) | 990 | 990 | 990 | ||||||
Cut-off date | 7 days | 21 days | 3 days | ||||||
***Requires a minimum 5 consecutive nights stay during 27 December 2019 – 03 January 2020.*** | |||||||||
**The rate proposal/display on Internet channel must be markup minimum 25% higher than the above contract rate. Otherwise, the hotel reserves the right to cancel this contract if this is no complied.** | |||||||||
Compulsory Surcharge | Compulsory New Year’s Eve Gala Dinner on 31 December, 2019 | ||||||||
Christmas Eve on 24 Dec, 2019@THB 1100. room/night Songkran Festival date 12, 13, 14, 15 Apr, 2020 @ THB 550. room/night | Adult – THB 5500 per person. | ||||||||
(Optional)
Gala Dinner Christmas Eve’s on 24 December 2019 |
Child (4-12 yrs.) – THB 2750 per person. | ||||||||
Adult THB 1,800.-net/person // Child (4-12 Yrs.) 900.Baht/person | Menu | Per person / Meal | |||||||
Breakfast (ABF) | Half Board | Full Board | Adult | Child | |||||
(Person /Meal) | (Per Person) | (Per Person) | Thai Set Menu | 495 | 260 | ||||
Adult | Child | Adult | Child | Adult | Child | European Set Menu | 825 | 405 | |
495 | 275 | 705 | 390 | 1250 | 620 | Seafood Menu | 1320 | 660 | |
Transportations:
|
TERMS AND CONDITIONS |